Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorantes-Gonzalez, Dante Jorge | - |
dc.contributor.author | McKeown, John A.G. | - |
dc.date.accessioned | 2019-03-01T13:35:38Z | |
dc.date.available | 2019-03-01T13:35:38Z | |
dc.date.issued | 2018 | - |
dc.identifier.citation | Dorantes-Gonzalez, DJ., and McKeown, J.A.G. (July 15-18, 2018). A Novel Standard for Graphical Representation of Mental Models and Processes in Cognitive Sciences, World Congress on Education, WCE 2018, Dublin, Ireland. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/927 | - |
dc.identifier.uri | https://worldconedu.org/ | - |
dc.description.abstract | Cognitive Science has positioned itself to be a common ground in which models of mental processes from multiple disciplines merge, situating itself as a common field for new learning theories, or for formalizing existing ones. However, the authors have identified a need for updating the existing graphical representations by incorporating more accessible understanding for teachers and researchers in cross- multidisciplinary fields. In this regard, the present investigation attempts to generate a standard graphical language to represent complex mental processes by the introduction of functional principles, schemes and models that have been successfully used in technical areas such as adaptive control systems, algorithm flow charts, and artificial intelligence. This graphical representation, entitled “Cognitive Functional Representation” (CFR), is further shown to be efficacious in incorporating the essence of complex cognitive theories. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Congress of Education | en_US |
dc.relation.ispartof | World Congress on Education, WCE 2018 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | cognitive, mental model | en_US |
dc.title | A Novel Standard for Graphical Representation of Mental Models and Processes in Cognitive Sciences | en_US |
dc.type | Conference Object | en_US |
dc.authorid | Dante Jorge Dorantes-Gonzalez / 0000-0003-1283-7548 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 7 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.volume | 1 | en_US |
dc.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.institutionauthor | Dorantes-Gonzalez, Dante Jorge | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 02.03. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018.07.15-18 A Novel Standard for Graphical Representation of Mental Models and Processes in Cognitive Sciences, Dublin, Ireland.pdf | Konferans Dosyası | 340.62 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
24
checked on Nov 25, 2024
Download(s)
10
checked on Nov 25, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License