A Comprehensive Review of the Novel Weighting Methods for Multi-Criteria Decision-Making
| dc.contributor.author | Abacıoğlu, Seda | |
| dc.contributor.author | Ayan, Büşra | |
| dc.contributor.author | Basilio, Marcio Pereira | |
| dc.date.accessioned | 2023-10-18T12:06:12Z | |
| dc.date.available | 2023-10-18T12:06:12Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In the realm of multi-criteria decision-making (MCDM) problems, the selection of a weighting method holds a critical role. Researchers from diverse fields have consistently employed MCDM techniques, utilizing both traditional and novel methods to enhance the discipline. Acknowledging the significance of staying abreast of such methodological developments, this study endeavors to contribute to the field through a comprehensive review of several novel weighting-based methods: CILOS, IDOCRIW, FUCOM, LBWA, SAPEVO-M, and MEREC. Each method is scrutinized in terms of its characteristics and steps while also drawing upon publications extracted from the Web of Science (WoS) and Scopus databases. Through bibliometric and content analyses, this study delves into the trend, research components (sources, authors, countries, and affiliations), application areas, fuzzy implementations, hybrid studies (use of other weighting and/or ranking methods), and application tools for these methods. The findings of this review offer an insightful portrayal of the applications of each novel weighting method, thereby contributing valuable knowledge for researchers and practitioners within the field of MCDM. | |
| dc.identifier.citation | Ayan, B., Abacıoğlu, S., & Basilio, M. P. (2023). A Comprehensive Review of the Novel Weighting Methods for Multi-Criteria Decision-Making. Information, 14(5), 285. | |
| dc.identifier.doi | 10.3390/info14050285 | |
| dc.identifier.issn | 2078-2489 | |
| dc.identifier.scopus | 2-s2.0-85160203389 | |
| dc.identifier.uri | https://doi.org/10.3390/info14050285 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1975 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Information | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Merec | |
| dc.subject | Cilos | |
| dc.subject | Fucom | |
| dc.subject | Sapevo-m | |
| dc.subject | Swara | |
| dc.subject | Model | |
| dc.subject | Mcdm | |
| dc.subject | Weighting methods | |
| dc.subject | Selection | |
| dc.subject | Idocriw | |
| dc.subject | Marcos | |
| dc.subject | Criteria | |
| dc.subject | Lbwa | |
| dc.subject | Extension | |
| dc.title | A Comprehensive Review of the Novel Weighting Methods for Multi-Criteria Decision-Making | |
| dc.type | Review | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Ayan, Büşra | |
| gdc.bip.impulseclass | C2 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::review | |
| gdc.description.department | İİSBF, İşletme Bölümü | |
| gdc.description.issue | 5 | |
| gdc.description.publicationcategory | other | |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 285 | |
| gdc.description.volume | 14 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4382310424 | |
| gdc.identifier.wos | WOS:000997231300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 126.0 | |
| gdc.oaire.influence | 7.7913205E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | CILOS | |
| gdc.oaire.keywords | IDOCRIW | |
| gdc.oaire.keywords | weighting methods | |
| gdc.oaire.keywords | FUCOM | |
| gdc.oaire.keywords | Information technology | |
| gdc.oaire.keywords | LBWA | |
| gdc.oaire.keywords | T58.5-58.64 | |
| gdc.oaire.keywords | MCDM | |
| gdc.oaire.popularity | 7.673357E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 56.93407158 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 88 | |
| gdc.plumx.crossrefcites | 23 | |
| gdc.plumx.facebookshareslikecount | 136 | |
| gdc.plumx.mendeley | 248 | |
| gdc.plumx.scopuscites | 164 | |
| gdc.publishedmonth | Mayıs | |
| gdc.relation.journal | Information | |
| gdc.scopus.citedcount | 165 | |
| gdc.virtual.author | Ayan, Büşra | |
| gdc.wos.citedcount | 136 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılan - EVET | |
| gdc.wos.documenttype | article | |
| gdc.wos.indexdate | 2023 | |
| gdc.wos.publishedmonth | Mayis | |
| gdc.yokperiod | YÖK - 2022-23 | |
| relation.isAuthorOfPublication | e30f8961-9610-4d07-88a8-5393349087c2 | |
| relation.isAuthorOfPublication.latestForDiscovery | e30f8961-9610-4d07-88a8-5393349087c2 | |
| relation.isOrgUnitOfPublication | aa50c306-d74f-4d8e-a212-4f8ad9a09cb3 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aa50c306-d74f-4d8e-a212-4f8ad9a09cb3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- information-14-00285-v2.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description:
