Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ölmez, İbrahim Burak | - |
dc.contributor.author | Taylan, Rukiye Didem | - |
dc.contributor.author | Tunç-Pekkan, Zelha | - |
dc.contributor.author | Birgili, Bengi | - |
dc.date.accessioned | 2022-09-22T07:32:30Z | |
dc.date.available | 2022-09-22T07:32:30Z | |
dc.date.issued | 2022 | - |
dc.identifier.citation | Taylan, R. D., Tunc-Pekkan, Z., Birgili, B., & Olmez, İ.B. (July 18-23 2022). Enhancing prospective mathematics teachers’ noticing skills through online laboratory school activities. 45th Conference of the International Group for the Psychology of Mathematics Education. Spain. Vol. 4, pp. 107-114. | en_US |
dc.identifier.uri | https://web.ua.es/pme45/ | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1846 | - |
dc.description.abstract | This study investigated how prospective mathematics teachers’ (PMT) noticing skills, (i.e., attending, interpretation, and decision-making) were influenced through online laboratory school (OLS) activities. OLS provided PMTs opportunities for online fieldwork and work with students. The activities included lesson planning with peers under the supervision of academicians and experienced teachers, teaching, reflection and getting feedback. PMTs’ reflections on a video-taped lesson served as the pre-post assessment of the intervention. Quantitative analyses of data indicated PMTs showed statistically significant improvement in both interpretation and decision-making. Attending, on the other hand, was improved but not in a statistically significant way. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PME | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Noticing skills | en_US |
dc.title | Enhancing Prospective Mathematics Teachers’ Noticing Skills Through Online Laboratory School Activities | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-85181206888 | en_US |
dc.authorid | Rukiye Didem Taylan / 0000-0002-3851-5662 | - |
dc.authorid | Zelha Tunç-Pekkan / 0000-0001-7194-6088 | - |
dc.authorid | Bengi Birgili / 0000-0002-2990-6717 | - |
dc.authorid | İbrahim Burak Ölmez / 0000-0002-4541-4413 | - |
dc.description.PublishedMonth | Temmuz | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 114 | en_US |
dc.identifier.startpage | 107 | en_US |
dc.identifier.volume | 4 | en_US |
dc.department | Eğitim Fakültesi, İlköğretim Matematik Öğretmenliği Bölümü | en_US |
dc.relation.journal | 45th Conference of the International Group for the Psychology of Mathematics Education | en_US |
dc.institutionauthor | Taylan, Rukiye Didem | - |
dc.institutionauthor | Tunç-Pekkan, Zelha | - |
dc.institutionauthor | Birgili, Bengi | - |
dc.institutionauthor | Ölmez, İbrahim Burak | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 05. Faculty of Law | - |
crisitem.author.dept | 04.02. Department of Psychology | - |
crisitem.author.dept | 04.04. Department of Political Science and International Relations | - |
Appears in Collections: | İlköğretim Matematik Öğretmenliği Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proceedings-pme45-vol4-014.pdf | Proceding Paper | 589.25 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
44
checked on Nov 18, 2024
Download(s)
26
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.